Trade on
TopstepX
The only platform built to help traders turn potential into profits.

Premium features that traders need to get funded and stay funded

The most popular charts in the world, built in.

Set targets before you enter, then drag and drop orders that work together.

Daily levels backed by decades of experience and The Tilt™ shows real-time Topstep trading community sentiment as the market moves.

Built-in tools that help you protect your account, lock in good days, and build consistency.
More than a trading platform
TopstepX goes beyond execution. It’s built to help traders build discipline, manage risk, and stay consistent - using structure and safeguards that support better decisions, not just faster trades.

Training Camp
Exclusively on TopstepX, this interactive learning series offers short, tailored lessons on trading fundamentals and futures markets, to help you build confidence before progressing to the Trading Combine.
Available products
Trade top futures markets on TopstepX, a platform built specifically for futures trading.
Copper (HG) | E-Mini S&P 500 (ES) |
E-Mini NASDAQ 100 (NQ) | E-Mini Russell 2000 (RTY) |
Nikkei NKD (NKD) | Micro Ether (MET) |
Micro E-Mini S&P (MES) | Micro E-Mini NASDAQ 100 (MNQ) |
Micro E-Mini Russell 2000 (M2K) | Micro Bitcoin (MBT) |
Australian $ (6A) | Canadian $ (6C) |
British Pound (6B) | Euro FX (6E) |
Japanese Yen (6J) | Swiss Franc (6S) |
E-Mini Euro FX (E7) | Micro Euro FX (M6E) |
Micro Euro FX (M6E) | Mexican Peso (6M) |
New Zealand $ (6N) | Lean Hogs (HE) |
Live Cattle (LE) | Crude Oil (CL) |
E-Mini Crude Oil (QM) | Natural Gas (NG) |
E-Mini Natural Gas (QG) | Micro Crude Oil (MCL) |
RBOB Gasoline (RB) | Natural Gas (NG) |
Platinum (PL) | Corn (ZC) |
Wheat (ZW) | Soybeans (ZS) |
Soybean Meal (ZM) | Soybean Oil (ZL) |
Mini-DOW (YM) | Micro Mini-DOW (MYM) |
2-Year Note (ZT) | 5-Year Note (ZF) |
30-Year Bond (ZB) | Ultra-Bond (UB) |
Micro Copper (MHG) | Micro Natural Gas (MNG) |
Micro British Pound (M6B) | Silver (SI) |
Gold (GC) | Micro Silver (SIL) |
Micro Gold (MGC) |
Available products subject to change based on market volatility and availability.